Lake Centralia Weather Center
|
|
|
Humidity
61%
|
Pressure
30.74"
|
Wind
9.2
mph (NW)
|
|
Dew Point
3°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 12°F | 12°F | 13°F | 13°F | 12°F | 11°F | 10°F | 9°F | 9°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F | 10°F | 11°F | 11°F | 20°F | 12°F | 14°F | 19°F | 24°F | 28°F | 32°F | 35°F | 37°F | 37°F | 35°F | 30°F | 29°F | 29°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F | 27°F | 29°F | 34°F | 39°F | 42°F |
| Feels Like | 0°F | 0°F | 0°F | 1°F | 1°F | 1°F | 0°F | 1°F | 1°F | 0°F | -2°F | -1°F | -1°F | -1°F | -2°F | -2°F | -2°F | -1°F | 10°F | 0°F | 2°F | 6°F | 11°F | 17°F | 21°F | 25°F | 28°F | 28°F | 26°F | 22°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 18°F | 19°F | 19°F | 18°F | 18°F | 18°F | 19°F | 25°F | 31°F | 35°F |
| Cloudiness | 1% | 0% | 0% | 0% | 1% | 2% | 3% | 7% | 7% | 7% | 5% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 1% | 15% | 25% | 20% | 18% | 17% | 18% | 8% | 28% | 51% | 42% | 33% | 34% | 100% | 98% | 84% | 84% | 85% | 73% | 84% | 48% | 33% | 27% | 22% | 30% | 100% | 84% | 58% | 44% | 36% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 61% | 58% | 56% | 56% | 64% | 69% | 71% | 72% | 72% | 71% | 69% | 68% | 66% | 65% | 63% | 60% | 57% | 55% | 53% | 47% | 37% | 28% | 23% | 22% | 22% | 24% | 28% | 32% | 38% | 41% | 39% | 40% | 44% | 48% | 50% | 53% | 55% | 58% | 62% | 65% | 66% | 66% | 66% | 62% | 54% | 48% | 45% |
| Dew Point | 2°F | 3°F | 2°F | 1°F | 1°F | 2°F | 0°F | 0°F | -1°F | -1°F | -1°F | -1°F | -1°F | -2°F | -2°F | -2°F | -2°F | -2°F | -3°F | -3°F | -3°F | -4°F | -5°F | -4°F | -3°F | 0°F | 4°F | 7°F | 8°F | 8°F | 8°F | 7°F | 8°F | 10°F | 11°F | 11°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 17°F | 17°F | 18°F | 19°F | 21°F | 23°F |
| Pressure | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.74" | 30.71" | 30.65" | 30.65" | 30.62" | 30.62" | 30.59" | 30.56" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.36" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 10.7 mph | 11.1 mph | 9.6 mph | 8.6 mph | 7.7 mph | 5.8 mph | 5.4 mph | 4.4 mph | 3.9 mph | 4.3 mph | 5.6 mph | 5.1 mph | 5.5 mph | 5.7 mph | 7 mph | 7.6 mph | 9.6 mph | 8.9 mph | 9.2 mph | 11 mph | 12 mph | 14.4 mph | 15.6 mph | 15.6 mph | 16.8 mph | 16.9 mph | 16.3 mph | 14 mph | 12.4 mph | 9.6 mph | 10.6 mph | 13.8 mph | 13 mph | 10.2 mph | 9.3 mph | 10.2 mph | 8.6 mph | 10.2 mph | 8.6 mph | 7.2 mph | 6.7 mph | 8.8 mph | 10.1 mph | 9.8 mph | 11.8 mph | 13.3 mph | 15 mph | 15.5 mph |
| Wind Direction |
![]() 354° N | ![]() 351° N | ![]() 351° N | ![]() 353° N | ![]() 357° N | ![]() 4° N | ![]() 13° NNE | ![]() 28° NNE | ![]() 72° ENE | ![]() 86° E | ![]() 134° SE | ![]() 139° SE | ![]() 155° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 174° S | ![]() 182° S | ![]() 185° S | ![]() 186° S | ![]() 190° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 206° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clear |
13 °F
|
6 °F
|
0% |
57% |
|
Monday
Dec 15 |
Clouds |
37 °F
|
9 °F
|
0% |
23% |
|
Tuesday
Dec 16 |
Clouds |
48 °F
|
26 °F
|
0% |
45% |
|
Wednesday
Dec 17 |
Clear |
52 °F
|
36 °F
|
0% |
73% |
|
Thursday
Dec 18 |
Rain |
55 °F
|
33 °F
|
100% |
89% |
|
Friday
Dec 19 |
Clouds |
37 °F
|
23 °F
|
0% |
46% |
|
Saturday
Dec 20 |
Rain |
55 °F
|
30 °F
|
20% |
62% |
|
Sunday
Dec 21 |
Rain |
56 °F
|
32 °F
|
100% |
45% |
|
Monday
Dec 22 |
Clear |
44 °F
|
29 °F
|
0% |
38% |
|
Tuesday
Dec 23 |
Clear |
51 °F
|
32 °F
|
0% |
61% |
|
Wednesday
Dec 24 |
Clouds |
53 °F
|
39 °F
|
0% |
44% |
|
Thursday
Dec 25 |
Clouds |
41 °F
|
31 °F
|
0% |
38% |
|
Friday
Dec 26 |
Snow |
41 °F
|
30 °F
|
100% |
89% |
|
Saturday
Dec 27 |
Rain |
56 °F
|
39 °F
|
100% |
97% |
|
Sunday
Dec 28 |
Snow |
32 °F
|
12 °F
|
100% |
68% |
|
Monday
Dec 29 |
Clear |
20 °F
|
8 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Centralia News Lake Centralia Photos Lake Centralia Videos |

Login
























